Savings Rates
These rates accurate as of February 1, 2013.
| MEMBER CHECKING | Annual Percentage Yield | Minimum To Open | Earnings Range |
| C1st Checking Students 1st Checking Your Voice Checking | No Dividend | $0 | $0 - $9,999 |
| C1st Checking Students 1st Checking Your Voice Checking | 0.15% | $10,000 | $10,000 + |
| | | | |
| Performance Checking | No Dividend | $0 | $0 - $999 |
| Performance Checking | 0.10% | $1,000 | $1,000 - $2,500 |
| Performance Checking | 0.25% | $2,501 | $2,501 - $10,000 |
| Performance Checking | 0.50% | $10,001 | $10,001 - $50,000 |
| Performance Checking | 0.75% | $50,001 | $50,001 + |
| | | | |
| Advantage & Golden Opportunity Checking | No Dividend | $0 | $0 - $999 |
| Advantage & Golden Opportunity Checking | 0.10% | $1,000 | $1,000 - $2,500 |
| Advantage & Golden Opportunity Checking | 0.25% | $2,501 | $2,501 - $10,000 |
| Advantage & Golden Opportunity Checking | 0.60% | $10,001 | $10,001 - $50,000 |
| Advantage & Golden Opportunity Checking | 1.00% | $50,001 | $50,001 + |
| *Minumum daily average, dividends will be compounded and credited monthly. Dividends are calculated by the daily balance method. The minimum daily balance to earn must be maintained each day to obtain the disclosed annual percentage yield. Rates may vary after the account is opened. Fees may be assessed if minimum balance is not maintained. Fees could reduce earnings on the account. APY accurate as of the last dividend declaration date. Rates subject to change at any time. |
| BUSINESS CHECKING | Annual Percentage Yield | Minimum To Open | Earnings Range |
| C1st Business Checking | No Dividend | $0 | $0 - $25,000 |
| C1st Business Checking | 0.50% | $25,001 | $25,001 - $50,000 |
| C1st Business Checking | 0.75% | $50,001 | $50,001 + |
| | | | |
| Non-Profit Checking | No Dividend | $0 | $0 - $25,000 |
| Non-Profit Checking | 0.50% | $25,001 | $25,001 - $50,000 |
| Non-Profit Checking | 1.00% | $50,001 | $50,001 + |
| | | | |
| Business Plus Checking | 0.10% | $0 | $0 - $25,000 |
| Business Plus Checking | 0.75% | $25,001 | $25,001 - $50,000 |
| Business Plus Checking | 1.25% | $50,001 | $50,001 - $100,000 |
| Business Plus Checking | 1.50% | $100,001 | $100,001 + |
| *Minumum daily average, dividends will be compounded and credited monthly. Dividends are calculated by the daily balance method. The minimum daily balance to earn must be maintained each day to obtain the disclosed annual percentage yield. Rates may vary after the account is opened. Fees may be assessed if minimum balance is not maintained. APY accurate as of the last dividend declaration date. Rates subject to change at any time. |
| MONEY MARKET ACCOUNT | Annual Percentage Yield | Minimum To Open | Earnings Range |
| Money Market | 0.25% | $2,500 | $2,500 - $25,000 |
| Money Market | 0.50% | $25,001 | $25,001 - $50,000 |
| Money Market | 0.75% | $50,001 | $50,001 + |
| *Dividends will be compounded monthly. Interest is calculated by the daily balance method. The minimum daily balance to earn must be maintained each day to obtain the disclosed annual percentage yield (fee if drops below min.). Fees could reduce earnings on the account. Rates may vary after the account is opened. APY accurate as of the last dividend declaration date. Rates subject to change at any time. |
| IRA SHARES | Annual Percentage Yield | Minimum To Open | Earnings Range |
| IRA | 1.25% | $100 | N/A |
| *Dividends will be compounded and credited quarterly. Dividends are calculated by the daily balance method (fee if drops below min.). Withdrawals may be subject to early withdrawal penalties, and to tax and penalty, according to IRS Regulations. Fees could reduce earnings on the account. Rates may vary after the account is opened. APY accurate as of the last dividend declaration date. Rates subject to change at any time. |
| SAVINGS | Annual Percentage Yield | Minimum To Open | Earnings Range |
| Christmas Club | 0.25% | $1 | $1 + |
| Regular Share Savings & Secondary Shares | 0.15% | $5 | $5 - $2,500 |
| Regular Share Savings & Secondary Shares | 0.25% | $2,501 | $2,501 + |
| Golden Opportunity Club | 0.75% | $1,000 | $1,000 + |
| *Dividends will be compounded and credited quarterly (rather than monthly). If during any time your account falls below the required minimum daily balance, your account will be subject to a service fee. Fees could reduce earnings on the account. Rates may vary after the account is opened. APY accurate as of the last dividend declaration date. Rates subject to change at any time. |
Certificates of Deposit or IRA Certificates of Deposit | Annual Percentage Yield | Minimum Balance To Earn APY | Earnings Range |
| 03 Month CD | 0.25% | $500 | $500 - $7,500 |
| 03 Month CD | 0.35% | $7,501 | $7,501 + |
| |
| 06 Month CD | 0.35% | $500 | $500 - $7,500 |
| 06 Month CD | 0.45% | $7,501 | $7,501 + |
| |
| Dollar Dog Club 12 Month CD (Add-ons in $100 minimum increments permitted) | 0.50% | $250 | $250 + |
| |
| 12 Month CD/IRA CD | 0.50% | $500 | $500 - $7,500 |
| 12 Month CD/IRA CD | 0.60% | $7,501 | $7,501 - $15,000 |
| 12 Month CD/IRA CD | 0.90% | $15,001 | $15,001 - $50,000 |
| 12 Month CD/IRA CD | 1.00% | $50,001 | $50,001 + |
| | | | |
| 24 Month CD/IRA CD | 0.90% | $500 | $500 - $7,500 |
| 24 Month CD/IRA CD | 1.00% | $7,501 | $7,501 - $15,000 |
| 24 Month CD/IRA CD | 1.30% | $15,001 | $15,001 - $50,000 |
| 24 Month CD/IRA CD | 1.40% | $50,001 | $50,001 + |
| |
| 36 Month CD/IRA CD | 1.20% | $500 | $500 - $7,500 |
| 36 Month CD/IRA CD | 1.30% | $7,501 | $7,501 - $15,000 |
| 36 Month CD/IRA CD | 1.60% | $15,001 | $15,001 - $50,000 |
| 36 Month CD/IRA CD | 1.70% | $50,001 | $50,001 + |
| |
| 48 Month CD/IRA CD | 1.40% | $500 | $500 - $7,500 |
| 48 Month CD/IRA CD | 1.50% | $7,501 | $7,501 - $15,000 |
| 48 Month CD/IRA CD | 1.80% | $15,001 | $15,001 - $50,000 |
| 48 Month CD/IRA CD | 1.90% | $50,001 | $50,001 + |
| |
| 60 Month CD/IRA CD | 1.60% | $500 | $500 - $7,500 |
| 60 Month CD/IRA CD | 1.70% | $7,501 | $7,501 - $15,000 |
| 60 Month CD/IRA CD | 2.00% | $15,001 | $15,001 - $50,000 |
| 60 Month CD/IRA CD | 2.10% | $50,001 | $50,001 + |
| *Interest will be compounded and credited quarterly. Interest is calculated by the daily balance method. Penalties may be imposed for withdrawal of funds before maturity. Fees could reduce earnings on the account. Not eligible for IRAs. Rates subject to change at any time. CD Rates shown apply to amounts up to $250,000. APY accurate as of February 1, 2013. |

